I'm Rick Duncan, musician, songwriter, arranger and parody writer, probably in that order. I play guitar, piano, bass, banjo, mandolin and dulcimer, in any order. My wife Mari, also writes parodies and originals and plays flute and piano.
I started writing humorous songs when Dr. Demento was big in L.A. back in the late 70's. I made a couple records that got a little airplay on his show (The Voyeur, The Flasher) and even auditioned as a bass player for Weird Al when he was starting out.
I belonged to some strange bands, the most prominent being Pecurka, playing ethnic folk dance music, where I learned that not all music has to be in 4/4 or 3/4 . I produced their second album "Mushrooms".
I later produced and played on an album by Bill Bandon, an 82 year old banjoist that could play classical, country and dixieland jazz with equal ease. This taught me that you can play any kind of music on anything.
I went on to produce albums for other people, covering an array of styles such as Christian, children's music, pop, rock, country and folk. Through it all I found a sense of humor helped me deal with the often unreliable and frustrating ways of most creative people.
I have written over 300 original songs, mostly in a humorous or sarcastic vein, classical pieces, 200 or so poems, comedy bits and stories.
Writing parodies is a sideline. Starting as a kid with "There was a Beatle played the drums and Ringo was his name-o", I went on years later to parody all the beatles songs. I'm also a big fan of the Who, Yes, CSN, and Gentle Giant. And of course Yankovic, Lehrer, Sherman, MAD magazine, and P.D.Q Bach.
I wrote an entire parody of the movie, "The Wizard of Oz" where Snorothy goes on a quest with 3 idiots looking for "Sex, Drugs, and Rock and Roll". I also parodied the Gilbert and Sullivan operetta, "The H.M.S. Pinafore", where I relocated the crew from a ship to a bar. (Find the pun?)
My wife Mari and I now live in San Jose, where we pursue various musical projects together and independently. We love to mock music as well as play it, and I was pickeled tink to find and become part of this website.
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Blowin' Once Again | Blowin' in the Wind | Bob Dylan | 5.0 | 5.0 | 5.0 | 84 | |
| Blow By You | Blue Bayou | Roy Orbison | 5.0 | 5.0 | 5.0 | 79 | |
| Dames Without Brassiers | Games Without Frontiers | Peter Gabriel | 4.8 | 4.8 | 4.8 | 71 | |
| Owner of a Lonely Dog | Owner of a Lonely Heart | Yes | No Votes | 80 | |||
| Walkin' into Sea World | Rockin' in the Free World | Neil Young | 5.0 | 5.0 | 5.0 | 67 | |
| Moronica | Veronica | Elvis Costello/Paul McCartney | 5.0 | 4.0 | 5.0 | 66 | |
| We Didn't Quite Retire | We Didn't Light the Fire | Billy Joel | 4.1 | 4.6 | 4.4 | 98 | |
| My Renovation | My Generation | The Who | No Votes | 58 | |||
| Already Blonde | Already Gone | Eagles | 4.7 | 4.8 | 4.8 | 84 | |
| Gross to You | Close to You | The Carpenters | 5.0 | 5.0 | 5.0 | 65 | |
| Every Dish You Make | Every Breath You Take | The Police | 2.8 | 2.2 | 2.4 | 69 | |
| Downtown L.A. | Downtown | Petula Clark | 3.0 | 3.0 | 3.0 | 61 | |
| Canned Stew and I | And You and I | Yes | 5.0 | 5.0 | 5.0 | 82 | |
| Bye Bi Love | Bye Bye Love | Everly Brothers | 5.0 | 5.0 | 5.0 | 68 | |
| I am a Jock | I am a Rock | Paul Simon | 5.0 | 5.0 | 5.0 | 63 | |
| Wintertime Blues | Summertime Blues | Eddie Cochran | 5.0 | 5.0 | 5.0 | 2229 | |
| Till There Was Brew | Till There Was You | Beatles | 5.0 | 5.0 | 5.0 | 56 | |
| A British Bar | A British Tar | Gilbert and Sullivan | 5.0 | 4.8 | 4.2 | 476 | |
| Duet Parody (Likewise) | Duet (Captain and Buttercup) | Gilbert and Sullivan | No Votes | 121 | |||
| Armorall City | Emerald City | Cast of 'Oz' (Harold Arlen) | 5.0 | 5.0 | 5.0 | 74 | |
| Farewell My Ale | Farewell My Own | Gilbert and Sullivan | No Votes | 107 | |||
| I am the Captain of the Punafore | I am the Captain of the Pinafore | Gilbert and Sullivan | 4.0 | 4.4 | 4.2 | 158 | |
| I'm Called Little Gutterbutt | I'm Called Little Buttercup | Gilbert and Sullivan | 5.0 | 5.0 | 5.0 | 120 | |
| If I Only Had a Rod | If I Only Had a Brain | Cast of 'Oz' (Harold Arlen) | 4.0 | 4.0 | 4.0 | 66 | |
| If I Only Had Some Pot | If I Only Had a Heart | Cast of 'Oz' (Harold Arlen) | 4.0 | 3.5 | 3.5 | 78 | |
| If I Only Had the Chops | If I Only Had the Nerve | Cast of 'Oz' (Harold Arlen) | 5.0 | 5.0 | 5.0 | 49 | |
| Armorall City | King of the Forest | Cast of 'Oz' (Harold Arlen) | No Votes | 51 | |||
| Never Mind the Rye or Whiskey | Never Mind the Why or Wherefore | Gilbert and Sullivan | No Votes | 116 | |||
| Off to See the Doctor | Off to See the Wizard | Cast of 'Oz' (Harold Arlen) | 4.0 | 2.0 | 2.0 | 82 | |
| In the Punafore (reprise) | On the Pinafore (reprise) | Gilbert and Sullivan | No Votes | 80 | |||
| In the Punafore We Hail | On the Pinafore We Sail | Gilbert and Sullivan | No Votes | 87 | |||
| Someday | Over the Rainbow | Judy Garland | No Votes | 66 | |||
| Punafore Finale | Pinafore Finale | Gilbert and Sullivan | 2.0 | 2.0 | 2.0 | 89 | |
| Sir Hoseoff's Song | Sir Joseph's Song | Gilbert and Sullivan | No Votes | 94 | |||
| Sorry the Sot | Sorry the Lot | Gilbert and Sullivan | No Votes | 77 | |||
| When I was a Bum | When I was a Lad | Gilbert and Sullivan | 5.0 | 5.0 | 5.0 | 99 | |
| Gilligan's Sleepland | Gilligan's Island | T.V. | 4.0 | 5.0 | 5.0 | 101 | |
| Cremation | Green Acres | Eddie Albert/Eva Gabor | 4.0 | 4.0 | 4.0 | 78 | |
| Wasted On the Stage | Wasted On the Way | Crosby, Stills & Nash | 5.0 | 5.0 | 5.0 | 50 | |
| Tell Me On the Subway | Tell Me On a Sunday | Marti Webb/Andrew Lloyd Webber | No Votes | 47 | |||
| I'm an Old Geezer | I'm a Believer | Monkees | 5.0 | 5.0 | 5.0 | 102 | |
| Woodstock Revisited | Woodstock | Joni Mitchell | 5.0 | 5.0 | 5.0 | 49 | |
| Skipped Cristmas | White Christmas | Irving Berlin | 3.5 | 3.2 | 3.2 | 159 | |
| Camel Toe Woman | Evil Woman | ELO | 2.5 | 2.8 | 2.8 | 465 | |
| I Loathe L.A. | I Love L.A. | Randy Newman | 5.0 | 5.0 | 5.0 | 199 | |
| You Won't Feed Me | You Won't See Me | Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| Fuse Box | Squeeze Box | Who | 5.0 | 5.0 | 5.0 | 73 | |
| Peeing fot the Benefit of Mr. Grupp | Being for the Benefit of Mr. Kite | Beatles | 5.0 | 5.0 | 5.0 | 60 | |
| Car Phones I Love | Can't Buy Me Love | Beatles | 5.0 | 5.0 | 5.0 | 51 | |
| Dumb Together | Come Together | Beatles | 5.0 | 5.0 | 5.0 | 66 | |
| Eight Ways a Geek | Eight Days a Week | Beatles | 5.0 | 5.0 | 5.0 | 59 | |
| Sellin' a Product | Eleanor Rigby | Beatles | No Votes | 56 | |||
| Bore You Blues | For You Blues | Beatles | 4.0 | 5.0 | 5.0 | 50 | |
| Red Onion | Glass Onion | Beatles | 5.0 | 5.0 | 5.0 | 59 | |
| Boulder Holder | Helter Skelter | Beatles | 5.0 | 5.0 | 5.0 | 113 | |
| I'm Down (and sad, too) | I'm Down | Beatles | No Votes | 48 | |||
| I'm Crappy When I Dance With You | I'm Happy Just to Dance With You | Beatles | No Votes | 44 | |||
| Maxine's Silver Helper | Maxwell's Silver Hammer | Beatles | 5.0 | 5.0 | 5.0 | 61 | |
| Pac Bell (now SBC) | Michelle | Beatles | 5.0 | 4.0 | 5.0 | 46 | |
| Old Brown Doo | Old Brown Shoe | Beatles | No Votes | 46 | |||
| Jenny Craig | Penny Lane | Beatles | 4.8 | 4.8 | 4.8 | 82 | |
| Ciggies | Piggies | Beatles | 3.7 | 3.7 | 3.7 | 48 | |
| De-evolution Number 9 | Revolution Number 9 | Beatles | 4.0 | 5.0 | 4.0 | 54 | |
| She's Staying Home | She's Leaving Home | Beatles | No Votes | 47 | |||
| Hunting | Something | Beatles | 3.8 | 3.8 | 3.8 | 46 | |
| Cranberry Sauce Forever | Strawberry Fields Forever | Beatles | 5.0 | 5.0 | 5.0 | 63 | |
| Chung King | Sun King | Beatles | 5.0 | 5.0 | 5.0 | 57 | |
| The Salad of John and Yoko | The Ballad of John and Yoko | Beatles | 5.0 | 5.0 | 5.0 | 57 | |
| What Blows On | What Goes On | Beatles | 5.0 | 5.0 | 5.0 | 44 | |
| Illegal Submachine | Yellow Submarine | Beatles | 5.0 | 5.0 | 5.0 | 68 | |
| You Can't Pay That | You Can't Do That | Beatles | 5.0 | 5.0 | 5.0 | 39 | |
| Eat Like a Bird | Free as a Bird | Beatles | 5.0 | 5.0 | 5.0 | 57 | |
| And I Love Fur | And I Love Her | The Beatles | 3.4 | 3.8 | 4.0 | 157 | |
| Every Litter Thing | Every Little Thing | The Beatles | 5.0 | 5.0 | 5.0 | 54 | |
| Fixing a Mole | Fixing a Hole | The Beatles | 5.0 | 5.0 | 5.0 | 51 | |
| A Blow Gun | For No One | The Beatles | 5.0 | 5.0 | 5.0 | 45 | |
| Getting Butter | Getting Better | The Beatles | 5.0 | 5.0 | 5.0 | 54 | |
| Hurl | Girl | The Beatles | 5.0 | 4.5 | 5.0 | 48 | |
| Her Majesty (Again) | Her Majesty | The Beatles | 5.0 | 5.0 | 5.0 | 57 | |
| Here, There and Everywhere is a Starbucks | Her, There, and Everywhere | The Beatles | 5.0 | 5.0 | 5.0 | 48 | |
| Hey, You've Gotten Wider Than the Bay | Hey, Youve Got to Hide Your Love Away | The Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| I'm On the Wrong Bus | I Am the Walrus | The Beatles | 5.0 | 5.0 | 5.0 | 52 | |
| I Don't Want to Soil the Potty | I Don't Want to Spoil the Party | The Beatles | 5.0 | 5.0 | 5.0 | 54 | |
| I Spill | I Will | The Beatles | No Votes | 48 | |||
| I Swallowed the Gum | I'll Follow the Sun | The Beatles | 5.0 | 5.0 | 5.0 | 39 | |
| I'll Bet You | I'll Get You | The Beatles | No Votes | 42 | |||
| Bath Oil Beads | Let it Be | The Beatles | 4.7 | 4.7 | 4.7 | 67 | |
| History | Misery | The Beatles | 5.0 | 5.0 | 5.0 | 56 | |
| No Three-ply | No Reply | The Beatles | 5.0 | 4.7 | 4.9 | 52 | |
| Deliver Me a Valentine | One After 909 | The Beatles | 3.0 | 4.0 | 4.0 | 58 | |
| Only a Boring Song | Only a Northern Song | The Beatles | No Votes | 152 | |||
| Drain | Rain | The Beatles | No Votes | 47 | |||
| The Fool with No Skill | The Fool on the Hill | The Beatles | 5.0 | 5.0 | 5.0 | 51 | |
| Jewish Gus | Two of Us | The Beatles | 5.0 | 5.0 | 5.0 | 52 | |
| Your Mother Should Go | Your Mother Should Know | The Beatles | No Votes | 50 | |||
| Meal Love | Real Love | The Beatles | 5.0 | 5.0 | 5.0 | 47 | |
| You Don't Need to Shove | All You Need is Love | The Beatles | 5.0 | 5.0 | 5.0 | 62 | |
| Baby is Black | Baby's in Black | The Beatles | 5.0 | 5.0 | 5.0 | 60 | |
| Blackboard | Blackbird | The Beatles | No Votes | 56 | |||
| Blue Gray Whale | Blue Jay Way | The Beatles | 5.0 | 5.0 | 5.0 | 43 | |
| Cry Baby Really Cry | Cry Baby Cry | The Beatles | No Votes | 51 | |||
| Don't Mother me | Don't Bother Me | The Beatles | No Votes | 48 | |||
| Mrs. Bobbit | Dr. Robert | The Beatles | 3.0 | 4.0 | 2.0 | 57 | |
| I Should Have Known the Letter | I Should Have Known Better | The Beatles | 5.0 | 5.0 | 5.0 | 46 | |
| If I Sell | If I Fell | The Beatles | No Votes | 50 | |||
| Silicone Pam | Polythene Pam | The Beatles | No Votes | 55 | |||
| Saudi Trouble | Savoy Truffle | The Beatles | No Votes | 43 | |||
| She Bugs You | She Loves You | The Beatles | 5.0 | 5.0 | 5.0 | 60 | |
| The Continuing Gory of Pincushion Joel | The Continuing Story of Bungalo Bill | The Beatles | No Votes | 41 | |||
| Now I'm Sixty-four | When I'm Sixty-four | The Beatles | 5.0 | 5.0 | 5.0 | 61 | |
| While My Old Car Slowly Creeps | While My Guitar Gently Weeps | The Beatles | 5.0 | 5.0 | 5.0 | 52 | |
| Why Don't We Tow It From the Road? | Why Don't We Do It in the Road? | The Beatles | No Votes | 49 | |||
| All My Laundry | All My Loving | The Beatles | 4.0 | 4.0 | 4.0 | 78 | |
| All the Weather Now | All Together Now | The Beatles | 5.0 | 5.0 | 5.0 | 50 | |
| Because (I Said) | Because | The Beatles | No Votes | 54 | |||
| Bathday | Birthday | The Beatles | 5.0 | 5.0 | 5.0 | 70 | |
| Dear Students | Dear Prudence | The Beatles | 5.0 | 5.0 | 5.0 | 63 | |
| Really Dig a Pony | Dig a Pony | The Beatles | No Votes | 40 | |||
| Don't Let Me Drown | Don't Let Me Down | The Beatles | 5.0 | 5.0 | 5.0 | 55 | |
| Got Flack | Get Back | The Beatles | No Votes | 52 | |||
| Hype | Help | The Beatles | 5.0 | 5.0 | 5.0 | 57 | |
| Hold, I'm On | Hold Me Tight | The Beatles | No Votes | 50 | |||
| Hymie Klein | I Me Mine | The Beatles | 4.0 | 4.0 | 4.0 | 45 | |
| Lady Morona | Lady Madonna | The Beatles | No Votes | 51 | |||
| No-Hair Man | Nowhere Man | The Beatles | No Votes | 55 | |||
| Ricky the Goon | Rocky Raccoon | The Beatles | No Votes | 47 | |||
| Ozzy Osbourne | Sexy Sadie | The Beatles | No Votes | 50 | |||
| He Came in Through the Bedroom Window | She Came in Through the Bathroom Window | The Beatles | 5.0 | 5.0 | 5.0 | 158 | |
| The Flight Before | The Night Before | The Beatles | No Votes | 52 | |||
| Yer Moos | Yer Blues | The Beatles | No Votes | 51 | |||
| Yes It Will | Yes It Is | The Beatles | No Votes | 45 | |||
| Scrambled Eggs | Yesterday | The Beatles | No Votes | 52 | |||
| You Know I'm Lame (But You Are Dumber) | You Know My Name(Look Up the Number) | The Beatles | 1.5 | 1.0 | 1.0 | 58 | |
| A Hard Knight's Day | A Hard Day's Night | The Beatles | 5.0 | 5.0 | 5.0 | 62 | |
| I Have Got The Flu | All I've Got to Do | The Beatles | No Votes | 67 | |||
| And Your Chords Don't Sing | And Your Bird Can Sing | The Beatles | 3.0 | 3.0 | 3.0 | 271 | |
| Any Crime at All | Any Time at All | The Beatles | 5.0 | 5.0 | 5.0 | 65 | |
| Scariest Date | Carry That Weight | The Beatles | 5.0 | 5.0 | 5.0 | 57 | |
| Gay Stripper | Day Tripper | The Beatles | 4.3 | 4.2 | 4.2 | 106 | |
| Do You Want to Blow a Secret? | Do You Want to Know a Secret? | The Beatles | No Votes | 61 | |||
| From Me to You (Doner Version) | From Me to You | The Beatles | No Votes | 51 | |||
| Happiness is a Good Dump | Happiness is a Warm Gun | The Beatles | 5.0 | 5.0 | 5.0 | 61 | |
| There Goes a Bum | Here Comes the Sun | The Beatles | 5.0 | 5.0 | 5.0 | 55 | |
| Fabled Hog | Hey, Bulldog | The Beatles | 5.0 | 5.0 | 5.0 | 49 | |
| I'm a Boozer | I'm a Loser | The Beatles | 5.0 | 5.0 | 5.0 | 45 | |
| Bullets in the Sky on Highland | Lucy in the Sky with Diamonds | The Beatles | 5.0 | 5.0 | 5.0 | 55 | |
| With a Little Hell From My Friends | With a Little Help From My Friends | The Beatles | No Votes | 176 | |||
| I Haunt You (I'm So Deadly) | I Want You (She's So Heavy) | The Beatles | 2.5 | 2.0 | 2.0 | 52 | |
| I Want to Sell You | I Want to Tell You | The Beatles | 4.0 | 3.5 | 4.0 | 46 | |
| I've Just Been Disgraced | I've Just Seen a Face | The Beatles | 5.0 | 4.5 | 5.0 | 54 | |
| A Guy's Life | In My LIfe | The Beatles | 5.0 | 5.0 | 5.0 | 38 | |
| Duel Ya | Julia | The Beatles | 5.0 | 5.0 | 5.0 | 48 | |
| Kitchen Tile | Little Child | The Beatles | 5.0 | 5.0 | 5.0 | 55 | |
| Love My Dough | Love Me Do | The Beatles | 1.0 | 5.0 | 3.0 | 52 | |
| Martians Out There | Martha My Dear | The Beatles | No Votes | 47 | |||
| Clean Duster Buster | Mean Mr. Mustard | The Beatles | 1.0 | 2.0 | 3.0 | 56 | |
| Not a Second Line | Not a Second Time | The Beatles | 5.0 | 5.0 | 5.0 | 51 | |
| The Real End | The End | The Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| There's a Better Place | There's a Place | The Beatles | No Votes | 58 | |||
| Bopping Heads Today | Things We Said Today | The Beatles | No Votes | 50 | |||
| Tomorrow T.V. Blows | Tomorrow Never Knows | The Beatles | No Votes | 51 | |||
| You Shouldn't Choose That Girl | You're Going to Lose That Girl | The Beatles | 5.0 | 5.0 | 5.0 | 42 | |
| Maybe You're A Bitch, Man | Baby, You're a Rich Man | The Beatles | 5.0 | 3.0 | 3.7 | 69 | |
| Funny Guy | Honey Pie | The Beatles | 1.0 | 1.0 | 1.0 | 51 | |
| I Got Fined | I Feel FIne | The Beatles | 5.0 | 5.0 | 5.0 | 54 | |
| I Saw the Brand Name There | I Saw Her Standing There | The Beatles | 5.0 | 5.0 | 5.0 | 49 | |
| I Want a One Night Stand | I Want to Hold Your Hand | The Beatles | 5.0 | 5.0 | 5.0 | 60 | |
| I'm Looking Through You (Literally) | I'm Looking Through You | The Beatles | 5.0 | 5.0 | 5.0 | 44 | |
| I'm Only Sleeping | I'm Only Peeping | The Beatles | 5.0 | 5.0 | 5.0 | 48 | |
| Lovely Lita, Legal Aide | Lovely Rita | The Beatles | 5.0 | 5.0 | 5.0 | 56 | |
| Pay-per-View Watcher | Paperback Writer | The Beatles | 5.0 | 5.0 | 5.0 | 47 | |
| Please Freeze Me | Please Please Me | The Beatles | 5.0 | 5.0 | 5.0 | 51 | |
| Evolution | Revolution | The Beatles | 3.7 | 3.7 | 3.7 | 64 | |
| Dr. Pepper's Rock and Roll Band Club (Reprise) | Sgt.Pepper's Lonely Hearts Club Band (Reprise) | The Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| Dr. Pepper's Rock and Roll Band Club | Sgt.Pepper's Lonely Hearts Club Band | The Beatles | 5.0 | 5.0 | 5.0 | 64 | |
| He Said He Said | She Said She Said | The Beatles | No Votes | 48 | |||
| Trashman | Taxman | The Beatles | 3.7 | 3.7 | 3.7 | 52 | |
| Tell You What I See | Tell Me What You See | The Beatles | 5.0 | 5.0 | 5.0 | 50 | |
| Spank You, Girl | Thank You, Girl | The Beatles | 4.2 | 4.0 | 4.0 | 64 | |
| We Long For Abbey Road | The Long and Winding Road | The Beatles | 5.0 | 5.0 | 5.0 | 52 | |
| The Weird | The Word | The Beatles | No Votes | 49 | |||
| Picket Outside | Ticket to Ride | The Beatles | 5.0 | 5.0 | 5.0 | 43 | |
| Weight | Wait | The Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| When I Went Homo | When I Get Home | The Beatles | No Votes | 52 | |||
| A Mother's Girl | Another Girl | The Beatles | 5.0 | 5.0 | 5.0 | 48 | |
| Stuck In a UFFO | Back In the USSR | The Beatles | 5.0 | 5.0 | 5.0 | 48 | |
| Wash My Car | Drive My Car | The Beatles | 5.0 | 5.0 | 5.0 | 84 | |
| Barney Gumble | Golden Slumbers | The Beatles | 5.0 | 5.0 | 5.0 | 100 | |
| Hood Night | Good Night | The Beatles | No Votes | 51 | |||
| Hey Food | Hey Jude | The Beatles | 5.0 | 5.0 | 5.0 | 72 | |
| I'll Be Stacked | I'll Be Back | The Beatles | 5.0 | 5.0 | 5.0 | 43 | |
| Magical Mystery Meat | Magical Mystery Tour | The Beatles | 5.0 | 5.0 | 5.0 | 59 | |
| Oh Quarreling | Oh Darling | The Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| Baby Coach Riley | Baba O'Riley | The Who | No Votes | 72 | |||
| Don't Gas Me, Guy | Don't Pass Me By | The Beatles | 5.0 | 5.0 | 5.0 | 52 | |
| To-may-toe, to-mah-toe | Ob-la-di, Ob-la-da | The Beatles | 5.0 | 5.0 | 5.0 | 54 | |
| J.D. I Love You | P.S. I Love You | The Beatles | No Votes | 67 | |||
| Run From the Knife | Run For Your Life | The Beatles | 5.0 | 5.0 | 5.0 | 44 | |
| We Can Duke It Out | We Can Work It Out | The Beatles | No Votes | 55 | |||
| What You're Viewing | What You're Doing | The Beatles | No Votes | 46 | |||
| Go 'Way Sunshine | Good Day Sunshine | The Beatles | No Votes | 44 | |||
| I'm Called a Dame | I Call Your Name | The Beatles | No Votes | 46 | |||
| I'll Buy Instead | I'll Cry Instead | The Beatles | 5.0 | 5.0 | 5.0 | 49 | |
| It's Paul Too Much | It's All Too Much | The Beatles | No Votes | 50 | |||
| It's Only Puns | It's Only Love | The Beatles | No Votes | 47 | |||
| Everybody's Got Anger Inside 'Cept for Me and This Honkey | Everybody's Got Something To Hide Except For Me and My Monkey | The Beatles | 5.0 | 5.0 | 5.0 | 54 | |
| I've Got a Ceiling | I've Got a Feeling | The Beatles | 5.0 | 5.0 | 5.0 | 47 | |
| Other Mates Are Fun | Mother Nature's Son | The Beatles | No Votes | 38 | |||
| Sourpuss's Jargon | Octopus's Garden | The Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| You Never Think I'm Too Funny | You Never Give me Your Money | The Beatles | 5.0 | 5.0 | 5.0 | 58 | |
| Glove Guys Bleeding | Love Lies Bleeding | Elton John | 5.0 | 5.0 | 5.0 | 51 | |
| Across-tic Universe | Across the Universe | The Beatles | 3.7 | 3.8 | 3.8 | 117 | |
| Getting a Tan | Getting In Tune | The Who | 5.0 | 5.0 | 5.0 | 67 | |
| Normal Voice | Heart of Gold | Neil Young | 5.0 | 5.0 | 5.0 | 66 | |
| Got To Get You Into a Life | Got Get You Into My Life | Beatles | 5.0 | 5.0 | 5.0 | 46 | |
| I Wanna See Your Can | I Wanna Be Your Man | Beatles | 5.0 | 5.0 | 5.0 | 43 | |
| He's a Bummer | She's a Woman | Beatles | 5.0 | 5.0 | 5.0 | 47 | |
| Good Porno, Good Porno | Good Morning, Good Morning | Beatles | 5.0 | 5.0 | 5.0 | 102 | |
| Flunky Monk Woman | Honkey Tonk Woman | Rolling stones | No Votes | 55 | |||
| We Ate Lots OF Sushi | Within You, Without You | Beatles | 5.0 | 5.0 | 5.0 | 51 | |
| I Don't Like Sneezy | It Don't Come Easy | Ringo Starr | 3.7 | 3.7 | 3.7 | 60 | |
| For Widest Girth | For What It's Worth | Buffalo Springfield | 5.0 | 5.0 | 5.0 | 69 | |
| Hearing Goodbye | Hello Goodbye | Beatles | 5.0 | 5.0 | 5.0 | 53 | |
| (No) Hound About | Roundabout | Yes | 5.0 | 5.0 | 5.0 | 64 | |
| Both Rides, Now | Both Sides, Now | Joni Mitchell | 5.0 | 5.0 | 5.0 | 54 | |
| This Guy Is Made of Wood | I'm Into Something Good | Hermans' Hermits | 5.0 | 5.0 | 5.0 | 55 | |
| Oh, Is There Not One Normal Breast? | Oh, Is There Not One Maiden Breast? | Gilbert and Sullivan | 4.5 | 5.0 | 5.0 | 145 | |
| Favorite Strings | Favorite Things | Julie Andrews | 5.0 | 4.5 | 4.5 | 81 | |
| The Round of Violence | The Sound of Silence | Simon & Garfunkel | 5.0 | 5.0 | 5.0 | 69 | |
| Boris the Spy, Sir | Boris the Spider | The Who | 5.0 | 5.0 | 5.0 | 61 | |
| (O)live and Popeye | Live and Let Die | Paul McCartney | 5.0 | 5.0 | 5.0 | 53 | |
| Thoroughly Hardened Art'ries | Thoroughly Modern Millie | Julie Andrews | 5.0 | 5.0 | 5.0 | 51 | |
| It Won't Get Long | It' Won't Be Long | Beatles | 5.0 | 3.5 | 3.5 | 50 | |
| Ode to Gin, er Joy | Ode to Joy (from the 9th Symphony) | Schiller/Beethoven | 4.2 | 4.5 | 4.2 | 105 | |
| They're Coming To Take Them Away Ha-ha | They're Coming To Take Me Away Ha-ha | Napolean XIV | 4.6 | 4.8 | 4.7 | 918 | |
| Play This Riff | Ramblin' Man | Allman Brothers | 5.0 | 5.0 | 5.0 | 60 | |
| Mindy (and Friend) | Windy | The Association | 5.0 | 5.0 | 5.0 | 78 | |
| This God Is My God | This Land Is My Land | Woody Guthrie | 5.0 | 5.0 | 5.0 | 66 | |
| Sweat: Sistine Ceiling | Suite: Judy Blue Eyes | Crosby, Still & Nash | No Votes | 53 | |||
| Oliver Hardy | Oliver's Army | Elvis Costello | 5.0 | 5.0 | 5.0 | 66 | |
| Wayne Slave | Greensleeves | Traditional | 4.7 | 5.0 | 4.7 | 58 | |
| I Block the Lane | I Walk the Line | Johnny Cash | 5.0 | 5.0 | 5.0 | 73 | |
| You Bought It | You Got It | Roy Orbison | 5.0 | 5.0 | 5.0 | 70 | |
| Our Hearse | Our House | CRosby, Stills& Nash | 5.0 | 5.0 | 5.0 | 61 | |
| Beat Your Children | Teach Your Children | Crosby, Stills & Nash | 5.0 | 5.0 | 5.0 | 70 | |
| Oh, India the Beautiful | America the Beautiful | Traditional | 4.8 | 4.5 | 4.8 | 73 | |
| How Do They Do It? (An Anal Exam Song) | How Do You Do It? | Gerry and the Pacemakers | 5.0 | 5.0 | 5.0 | 88 | |
| Klause, Do the Hedge | Close To the Edge | Yes | 4.1 | 4.4 | 4.4 | 78 | |
| Moonpants | Moondance | Van Morrison | 5.0 | 5.0 | 5.0 | 54 | |
| Yank and Diddle | Yankee Doodle | Traditional | 5.0 | 5.0 | 5.0 | 50 | |
| The Chief and Smart | Your Cheatin' Heart | Hank Williams | 5.0 | 5.0 | 5.0 | 52 | |
| Cover My Head | Over My Head | Fleetwood Mac | 5.0 | 5.0 | 5.0 | 45 | |
| G-String Bikini | Daydream Believer | The Monkees | 3.0 | 1.0 | 1.0 | 80 | |
| Substance Toot | Substitute | The Who | No Votes | 62 | |||
| Mock-o Promo | Jocko Homo | Devo | 5.0 | 3.7 | 3.7 | 70 | |
| I Don't know Long Division | I Don't Know How To Love Him | Yvonne Elliman/J.C. Superstar | 5.0 | 5.0 | 5.0 | 64 | |
| Contac | Normal American Boy (Excerpt) | Bye Bye Birdie cast | 3.0 | 3.0 | 3.0 | 61 | |
| Petty Woman | Pretty Woman | Roy Orbison | 4.5 | 4.0 | 3.0 | 348 | |
| Target | Bargain | The Who | No Votes | 98 | |||
| SUV, Stupid Car | Jesus Christ, Superstar | Murray Head | 5.0 | 5.0 | 5.0 | 68 | |
| Feet Don't Ail Me Now | Feet Don't Fail Me Now | Utopia | 5.0 | 5.0 | 5.0 | 240 | |
| Rewind 'True Lies' | Behind Blue Eyes | The Who | 5.0 | 5.0 | 5.0 | 73 | |
| Ballbusters | Ghostbusters | Ray Parker Jr | 4.7 | 4.3 | 4.7 | 76 | |
| Debt | Jet | Paul McCartney | 5.0 | 5.0 | 5.0 | 54 | |
| Sing Like a Man (Now I Don't) | Walk Like a Man | Four Seasons | No Votes | 65 | |||
| Red Rubber Doll | Red Rubber Ball | The Cyrkle | 5.0 | 4.9 | 4.9 | 77 | |
