Song Parodies ->Authors -> Jason
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Pizza | Can I Get A | Jay Z | 3.4 | 3.0 | 3.2 | 84 | |
| My Life Is Out Of Luck | Just Can't Get Enough | Depeche Mode | 4.2 | 4.2 | 4.5 | 66 | |
| House Of Lords | House Of Fun | Madness | 4.8 | 5.0 | 5.0 | 64 | |
| Jack and Tony | Jack and Diane | John Mellencamp | 5.0 | 5.0 | 5.0 | 59 | |
| CTU Blues | Folsom Prison Blues | Johnny Cash | 4.7 | 4.3 | 4.3 | 57 | |
| Season Number 5 | 1985 | Bowling for Soup | 5.0 | 5.0 | 5.0 | 74 | |
| My Name's Edgar Stiles | Sweet Home Alabama | Lynyrd Skynyrd | 4.0 | 3.6 | 3.9 | 124 | |
| Trippin' (On a London Bus) | Trippin' | Robbie Williams | 4.0 | 5.0 | 5.0 | 55 | |
| I Fought Windows | I Fought The Law | The Clash | 4.5 | 4.5 | 4.5 | 58 | |
| Last Rolo | Last Christmas | Wham! | 4.8 | 3.8 | 4.2 | 86 | |
| Wipe Wipe Wipe Your Feet (The Environment Parody) | Row Row Row Your Boat | Traditional | 4.5 | 5.0 | 5.0 | 269 | |
| Sell Your Clutter On The eBay Site | Everybody Wants To Rule The World | Tears For Fears | 5.0 | 5.0 | 5.0 | 55 | |
| Engine Malfunction | Abracadabra | Steve Miller Band | 4.8 | 4.3 | 5.0 | 107 | |
| Do It Yourself. | Row Row Row Your Boat | Traditional | 4.0 | 4.0 | 4.0 | 57 | |
| Legal MP3s | Yellow Submarine | Beatles | 4.3 | 4.3 | 4.3 | 60 | |
| Bic Razor | Bicycle Race | Queen | 5.0 | 5.0 | 5.0 | 57 | |
| The Tale Of Blake's Cooking Skills | The ABC Song | Traditional | 5.0 | 5.0 | 5.0 | 69 | |
| Theres A War In Iraq | Theres A Hole In My Bucket | Traditional | 2.5 | 2.5 | 2.8 | 57 | |
| Nursery Medley | Various Nursury Rhymes | Traditional | 3.9 | 4.4 | 4.4 | 291 | |
| The Mr 1s | You're Beautiful | James Blunt | 4.3 | 4.3 | 4.3 | 57 | |
| I Dropped My iPod | I Fought The Law | The Clash | 4.0 | 4.0 | 4.0 | 71 | |
| Leotard | Bad Day | Daniel Powter | 4.0 | 4.0 | 4.0 | 61 | |
| Letter T | Let It Be | The Beatles | 5.0 | 5.0 | 5.0 | 54 | |
| Brand New Snooker Cue | Electric Avenue | Eddy Grant | No Votes | 63 | |||
| 12 Pizza Toppings | 12 Days Of Christmas | Traditional | 4.3 | 5.0 | 4.7 | 118 | |
| Merry Christmas Bunnies! | Merry Christmas Everybody | Slade | 4.9 | 4.9 | 4.9 | 63 | |
| Shoppin' Around In Debenhams | Rocking' Around The Christmas Tree | Brenda Lee | 5.0 | 5.0 | 5.0 | 66 | |
| Snakes On His Plane | Rock The Casbah | The Clash | 4.9 | 5.0 | 5.0 | 75 | |
| Don't Play The Sims | Achy Breaky Heart | Billy Ray Cyrus | 4.9 | 4.9 | 4.9 | 116 | |
| Stand By Your LAN | Stand By Your Man | Tammy Wynette | 3.7 | 4.0 | 3.7 | 64 | |
| When A Man Has A Sex Change | When A Man Loves A Woman | Percy Sledge | 4.2 | 3.4 | 3.4 | 83 | |
| Im Learning To Drive On The Road | Why Don't We Do It In The Road | The Beatles | 5.0 | 4.3 | 4.3 | 48 | |
| Learn A-La-Carte (Its Culinary Art) | Achy Breaky Heart | Billy Ray Cyrus | 4.9 | 4.7 | 4.9 | 94 | |
| Plaxton Bodied Volvo | Octopus's Garden | The Beatles | No Votes | 48 | |||
| Plasma | Thriller | Michael Jackson | 4.0 | 2.0 | 3.0 | 70 | |
| Have You Ever Flown A Plane? | Have You Ever Seen The Rain? | Creedence Clearwater Revival | 4.5 | 3.2 | 3.8 | 88 | |
| 12 Trips To The Car Mechanic | 12 Days Of Christmas | Traditional | 5.0 | 4.8 | 4.8 | 115 | |
| Go And See Your Local Dentist | Wake Me Up Before You Go-Go | Wham! | 4.6 | 4.5 | 4.5 | 91 | |
| House Of Lords | House Of Fun | Madness | 4.9 | 4.5 | 4.6 | 81 | |
| AB-WXYZ | 19-2000 | Gorillaz | No Votes | 110 | |||
| Adolescence | Enjoy The Silence | Depeche Mode | 4.5 | 3.5 | 4.0 | 104 | |
| Lets Shake Hands With Sir Michael Pacholek | Yellow Submarine | The Beatles | 1.8 | 1.8 | 1.8 | 115 | |
| 99 Cold Blocks Of Ice In My Bed | 99 Bottles Of Beer On The Wall | Traditional | 2.0 | 2.0 | 2.0 | 125 | |
| Whats On | Rock On | David Essex | 5.0 | 5.0 | 5.0 | 69 | |
| Have You Ever Cleaned A Drain | Have You Ever Seen The Rain | Creedence Clearwater Revival | 4.8 | 4.7 | 4.6 | 138 | |
| This PC | This Old Man | Traditional | 4.8 | 4.8 | 4.8 | 81 | |
| 99 Ugly Red Spots On My Face (Teenage Acne song!) | 99 Bottles Of Beer On The Wall | Traditional | 4.0 | 4.0 | 4.2 | 564 | |
| I'm Living On The Breadline | I Heard It Through The Grapevine | Marvin Gaye | 4.9 | 4.9 | 4.9 | 150 | |
| London Transport's Awesome Red Buses | Sgt Pepper's Lonely Hearts Club Band | The Beatles | 5.0 | 4.7 | 5.0 | 111 | |
| eBay Sells | Jingle Bells | Traditional | 5.0 | 4.5 | 4.8 | 166 | |
| Bic Razor | Bicycle Race | Queen | 5.0 | 5.0 | 5.0 | 146 | |
| If Your PC Is So Scrappy | If You're Happy And You Know It | Traditional | 4.5 | 4.8 | 4.7 | 203 | |
| Because (Of The 404) | Because | The Beatles | 4.8 | 4.8 | 4.8 | 177 | |
| Low-Tar | Cars | Gary Numan | 5.0 | 4.9 | 4.8 | 153 | |
| What-A-Site Chucky | Rock-A-Bye Baby | Traditional | 5.0 | 5.0 | 5.0 | 129 | |
| Slipped On The Wire | Great Balls Of Fire | Jerry Lee Lewis | 5.0 | 4.8 | 4.8 | 106 | |
| The Bad Scrapyard | The Bad Touch | Bloodhound Gang | 4.4 | 4.4 | 4.4 | 246 | |
| Wild Tweety Pie | Wild Honey Pie | The Beatles | No Votes | 164 | |||
| If Not For 'Cue' (And its rhyming variants) | If Not For You | Olivia Newton-John | 4.5 | 4.8 | 4.8 | 114 | |
| Everybody Shirks | Everybody Hurts | R.E.M. | 4.9 | 4.9 | 4.9 | 179 | |
| SOTM | YMCA | Village People | 4.7 | 4.7 | 4.7 | 176 | |
| John A. Barry Is Cool | I Put A Spell On You | Screamin' Jay Hawkins | 5.0 | 5.0 | 5.0 | 83 | |
| Quickity Quick! (Pogo stick!) | Yakety Yak | The Coasters | 5.0 | 5.0 | 5.0 | 165 | |
| Junk And Garbage | Love And Marriage | Frank Sinatra | 5.0 | 5.0 | 5.0 | 83 | |
| Blue Monday (The Day A Plaigarist Gets Banned) | Blue Monday | New Order | 4.9 | 4.8 | 5.0 | 146 | |
| Mike Pacholek | Love And Marriage | Frank Sinatra | 5.0 | 5.0 | 5.0 | 87 | |
| Oh I Do Like To Buzz Around The Beehives | Oh I Do Like To Be Beside The Seaside | Traditional | 4.4 | 4.1 | 4.3 | 331 | |
| A-B-C, 1-2-3, (What A Dumb Class) | Ob-La-Di, Ob-La-Da | The Beatles | 4.9 | 4.8 | 4.9 | 132 | |
| A Dumb Mayor Of London | Another Brick In The Wall (Part 2) | Pink Floyd | 4.3 | 4.7 | 4.7 | 85 | |
| From The Hardware Store | When I'm Sixty Four | The Beatles | 4.5 | 4.5 | 4.5 | 114 | |
| Pass The Exam | Stand By Your Man | Tammy Wynette | 4.8 | 4.5 | 4.5 | 75 | |
| London's Burning | I'm Still Standing | Elton John | 4.5 | 4.5 | 4.5 | 41 | |
