If you took two songs, by two different performers, and combined the titles, what new and interesting song title could you make for a duet with those two performers?
For example: Amy Grant's "It These Walls Could Speak" and Sheena Easton's "Sugar Walls" would combine to make "If These Sugar Walls Could Speak"
Entries starting with MISC are split into multiple pages: 1 2 3
First Band/Song Name | Second Band/Song Name | New Song Name | Submitted by: | |||
"1979," Smashing Pumpkins | "24," Jem | 2003 | Kanye East | |||
"1979," Smashing Pumpkins | "17," Tamyra Gray | 1996 | Joseph | |||
The year that the ''1979'' song was a hit. | ||||||
"1979," Smashing Pumpkins | "42," Coldplay | 2021 | Roger | |||
"1979," Smashing Pumpkins | "22," Lily Allen | 2001 | Alana | |||
Add 'em up | ||||||
"1979," Smashing Pumpkins | "45," Shinedown | 2024 | Ed | |||
"1979," Smashing Pumpkins | "33," Smashing Pumpkins | 2012 | Ed | |||
A pair of same-artist songs with numeric titles! | ||||||
"1982," Randy Travis | "24," Jem | 2006 | Kanye East | |||
"1982," Randy Travis | "17," Tamyra Gray | 1999 | Joe | |||
Also a way to add up to a Prince song title. | ||||||
"1982," Randy Travis | "Nineteen," Paul Hardcastle | 2001 | Joe | |||
"1982," Randy Travis | "Fifteen," Taylor Swift | 1997 | Roger | |||
A pair of country music songs with numeric titles! | ||||||
"1984," David Bowie | "24," Jem | 2008 | Jim Raveling | |||
"1984," David Bowie | "Fifteen," Taylor Swift | 1999 | Megan | |||
Now you get the title of a Prince song! | ||||||
"1985," Bowling For Soup | "Summer of '69," Bryan Adams | Summer of 1985 | mmcm312 | |||
you'll be preoccupied. | ||||||
"1985," Bowling For Soup | "42," Coldplay | 2027 | Miss Elanius | |||
"1985," Bowling for Soup | "911 Is A Joke," Public Enemy | 1985 Is A Joke | DR. Blade | |||
"1985," Bowling For Soup | "17," Tamyra Gray | 2002 | Miss Elanius | |||
"1985," Bowling For Soup | "27," Fall Out Boy | 2012 | Calop | |||
"1985," Bowling For Soup | "24," Jem | 2009 | Jen | |||
"1985," Bowling For Soup | "22," Lily Allen | 2007 | Jennifer | |||
"1985," Bowling For Soup | "Nineteen," Paul Hardcastle | 2004 | Megan | |||
The year that the ''1985'' song came out! | ||||||
"1985," Bowling For Soup | "212," Azealia Banks | 2197 | Quyjibo | |||
13 cubed | ||||||
"1985," Bowling For Soup | "Fifteen," Taylor Swift | 2000 | Orville Beddenrocker | |||
Add 'em up and you get Y2K! | ||||||
"1994," Jason Aldean | "Fifteen," Taylor Swift | 2009 | Jennifer | |||
The year that the second song came out! | ||||||
"1999," Prince | "45," Shinedown | 2044 | Joe | |||
"1999," Prince | "99 Problems," Jay-Z | 1999 Problems | Ian | |||
"1999," Prince | "24," Jem | 2023 | Lauren | |||
"1999," Prince | "Twenty-One," The Cranberries | 2020 | Quyjibo | |||
Add 'em up and you get perfect vision! | ||||||
"1999," Prince | "42," Coldplay | 2041 | Muhammad Firza | |||
"1999," Prince | "99 Luftballons," Nena | 1999 Luftballons | Ian | |||
"1999," Prince | "7," Prince | 2006 | Joe King | |||
Combine two Prince songs whose titles are numerals | ||||||
"1999," Prince | "27," Fall Out Boy | 2026 | Joe | |||
"1999," Prince | "17," Tamyra Gray | 2016 | Joseph | |||
"19th Nervous Breakdown," The Rolling Stones | "Down In The Willow Garden," The Everly Brothers | 19th Nervous Breakdown In The Willow Garden | crazydon | |||
"19th Nervous Breakdown," The Rolling Stones | "Breakdance," Irene Cara | 19th Nervous Breakdance | Peter | |||
Everyone else leave the dance floor! | ||||||
"19th Nervous Breakfown," The Rolling Stones | "Breakdown Dead Ahead," Boz Scaggs | 19th Nervous Breakdown Dead Ahead | Isac | |||
"2,000 Miles," The Pretenders | "A Thousand Miles," Vanessa Carlton | 3,000 Miles | Quyjibo | |||
Add 'em up! | ||||||
"20th Century Boy," T. Rex | "21st Century Sha La La La Girl," Def Leppard | 20th Century Sha La La La Boy | Hiratsu | |||
"20th Century Boy," T. Rex | "21st Century (Digital Boy)," Bad Religion | 20th Century (Digital Boy) | brainstem | |||
The titles sound so similar... | ||||||
"21 Questions," 50 Cent | "In Da Club," 50 Cent | 21 Questions In Da Club | stacey | |||
Two songs by one artist, combined. 1 Dollar? | ||||||
"21 Questions," 50 Cent | "Two Questions," Klee | 23 Questions | Pete Worst | |||
Adding up song titles with the same units | ||||||
"21 Seconds To Go," So Solid Crew | "9,999,999 Tears," Dickie Lee | 9,999,999 Seconds To Go | Who cares what my name is | |||
Obvious, eh? | ||||||
"21 Things I Want In A Lover," Alanis Morissette | "7 Things," Miley Cyrus | 28 Things I Want In A Lover | Cirque du Soleil Moon Frye | |||
Add 'em up! | ||||||
"21 Til I Die," Crazy Lixx | "18 Til I Die," Bryan Adams | 39 Til I Die | GlamRockNinjaLord | |||
"2112," Rush | "Nineteen," Paul Hardcastle | 2131 | Brian | |||
Ripken's consecutive games when he passed Gehrig. | ||||||
"2112," Rush | "22," Lily Allen | 2134 | Brian | |||
Another total of numeric song titles. | ||||||
"212," Azealia Banks | "99," Toto | 311 | Ed | |||
Now you get the name of an alt-rock band. | ||||||
"212," Azealia Banks | "83," John Mayer | 295 | Ed | |||
"212," Azealia Banks | "15," Taylor Swift | 227 | Ed | |||
Title of a 1980s NBC sitcom. | ||||||
"21st Century Schitzoid Man," King Crimson | "Iron Man," Black Sabbath | 21st Century Schitzoid Iron Man | Paul Warren | |||
This would be the longest hard-rocker ever! | ||||||
"21st Century Schizoid Man," King Crimson | "21st Century Kind Of Guy," Greg Tamblyn | 21st Cenutry Schizoid Man Kinda Guy | Jake Small | |||
"22," Taylor Swift | "Cars," Gary Numan | 22 Cars | Edward | |||
"22," Lily Allen | "Suburban Knights," Hard-Fi | 22 Suburban Knights | Dongquan | |||
Run away!!!! | ||||||
"22," Lily Allen | "7," Prince | 29 | Newt Gingpoor | |||
Just add 'em up. | ||||||
"22," Taylor Swift | "Things Will Never Be The Same," Roxette | 22 Things Will Never Be The Same | Edward | |||
"22," Taylor Swift | "Fifteen," Taylor Swift | 37 | Jeffrey | |||
A pair of same-artist songs with numeric titles! | ||||||
"22," Lily Allen | "22," Taylor Swift | 44 | nally | |||
They are two different songs, btw. | ||||||
"23 Days," Shedaisy | "Blue Morning, Blue Day," Foreigner | 23 Blue Mornings, 23 Blue Days | Edward Genereux | |||
Imagine...Lou Gramm yelling "Are we there yet?" | ||||||
"23 Days," SheDaisy | "7 Days," Craig David | 30 Days | John | |||
An obvious add-up | ||||||
"23 Days," Shedaisy | "Days of Elijah," Robin Mark | 23 Days of Elijah | Edward Genereux | |||
Robin Mark said: "How many more times?" | ||||||
"24," Jem | "22," Lily Allen | 46 | Alice | |||
"24/5," Mimi Webb | "Clocks," Coldplay | 24/5 Clocks | Dongquan | |||
"24/5," Mimi Webb | "Cash Machine," Hard-Fi | 24/5 Cash Machine | Dongquan | |||
A cash machine that operates on weekdays only. | ||||||
"24/5," Mimi Webb | "24K Magic," Bruno Mars | 48/5K Magic | Dongquan | |||
Put the two big numbers together. | ||||||
"24K Magic," Bruno Mars | "Magic Man," Heart | 24K Magic Man | Ian | |||
"24K Magic," Bruno Mars | "Magic Bus," The Who | 24K Magic Bus | Rachel | |||
"24K Magic," Bruno Mars | "Magical Mystery Tour," The Beatles | 24K Magical Mystery Tour | Rachel | |||
"25 Miles," Edwin Starr | "26 Miles," The Four Preps | 51 Miles | Megan | |||
Add 'em up! | ||||||
"26 Miles," Four Preps | "Eight Miles High," The Byrds | 26 Miles High | jdizzy | |||
THAT'S PRETTY HIGH! | ||||||
"26 Miles," The Four Preps | "Eight Miles High," The Byrds | 34 Miles High | Ashley Michelle McGowan | |||
Adding the numbers, unlike a previous entry | ||||||
"29 Palms," Robert Plant | "Cracklin' Rosie," Neil Diamond | 29 Cracklin' Rosie Palms | nasty | |||
Just how many of THOSE does he have? | ||||||
"29 Palms," Robert Plant | "The Trees," Rush | The 29 Palm Trees | Sutch | |||
"3,000 Miles," Emblem3 | "A Thousand Miles," Vanessa Carlton | 4,000 Miles | Alina | |||
Add 'em up! | ||||||
"30 Days In The Hole," Humble Pie | "3 Strange Days," School Of Fish | 30 Strange Days In The Hole | Ricker | |||
"30 Days In The Hole," Humble Pie | "3 Strange Days," School Of Fish | 33 Strange Days In The Hole | Opie M. | |||
Add 'em up. | ||||||
"3000 Miles," Emblem3 | "A Thousand Miles From Nowhere," Dwight Yoakam | Four Thousand Miles From Nowhere | Gretchen Wieners | |||
"4 Men," Kitchens Of Distinction | "Younger Men," K.T. Oslin | 4 Younger Men | Tarzan | |||
"4 Minutes," Madonna | "One More Minute," Weird Al Yankovic | 5 Minutes | Ken | |||
"4 Minutes," Madonna | "One Minute," Kelly Clarkson | 5 Minutes | Dongquan | |||
"40 Days And 40 Nights," Muddy Waters | "Nights In White Satin," The Moody Blues | 40 Days and 40 Nights In White Satin | Josh | |||
That's a long time in bed! | ||||||
"40 Ounces," Sublime | "FreeDumb," Suicidal Tendencies | 40 Ounces Of FreeDumb | DarkJon64 | |||
"409," The Beach Boys | "33," Smashing Pumpkins | 442 | Charles | |||
A 'muscle car' made by Oldsmobile in the 1960s/70s | ||||||
"409," Beach Boys | "99," Toto | 508 | Charles | |||
"409," The Beach Boys | "1999," Prince | 2408 | Edward | |||
"42," Coldplay | "24," Jem | 66 | Jen | |||
"42," Coldplay | "45," Shinedown | 87 | Roger | |||
"42nd Street," Ruby Keeler | "52nd Street," Billy Joel | 94th Street | Joe | |||
"45," Elvis Costello | "45," Shinedown | 90 | Joe | |||
They are two different songs, by the way. | ||||||
"45," Shinedown | "27," Fall Out Boy | 72 | Joe | |||
Adding these titles reverses the second one! | ||||||
"45," Shinedown | "19," Paul Hardcastle | 64 | Evan Shortoria | |||
2^6 | ||||||
"45," Shinedown | "15," Taylor Swift | 60 | Evan Shortoria | |||
Seconds in a minute, and minutes in an hour! | ||||||
"455 Rocket," Kathy Mattea | "Rocket Man," Elton John | 455 Rocket Man | Ashley Michelle McGowan | |||
"50 Foot Queenie," PJ Harvey | "Dancing Queen," ABBA | 50 Foot Dancing Queenie | Stephanie Craddock | |||
"50 Foot Queenie," PJ Harvey | "Queen Of My Double Wide Trailer," Sammy Kershaw | 50 Foot Queenie Of My Double Wide Trailer | Peter | |||
"50 Foot Queenie," PJ Harvey | "Mississippi Queen," Mountain | 50 Foot Mississippi Queenie | Stephanie Craddock | |||
"50 Foot Queenie," PJ Harvey | "Queen Of Hearts," Juice Newton | 50 Foot Queenie Of Hearts | Peter | |||
"50 Foot Queenie," PJ Harvey | "Queen of The Hop," Bobby Darin | 50 Foot Queenie Of The Hop | Stick with one name please | |||
"50 Foot Queenie," PJ Harvey | "Queen Of The Night," Whitney Houston | 50 Foot Queenie Of The Night | Stick with one name please | |||
"50 Foot Queenie," PJ Harvey | "Killer Queen," Queen | 50 Foot Killer Queenie | Stick with one name please | |||
"50 Ways To Leave Your Lover," Paul Simon | "100 Ways," James Ingram | 150 Ways To Leave Your Lover | Doug E. Stale | |||
"50 Ways To Leave Your Lover," Paul Simon | "Waiting," Green Day | 50 Ways To Leave Your Lover Waiting | Stuffy Smith | |||
Entries starting with MISC are split into multiple pages: 1 2 3
New entries in this section are currently reviewed by nally. Previous editors (if any) are listed on the editors page.
Got something that should be added to this page? Check out the submission form.