If you took two songs, by two different performers, and combined the titles, what new and interesting song title could you make for a duet with those two performers?
For example: Amy Grant's "It These Walls Could Speak" and Sheena Easton's "Sugar Walls" would combine to make "If These Sugar Walls Could Speak"
Entries starting with MISC are split into multiple pages: 1 2 3
First Band/Song Name | Second Band/Song Name | New Song Name | Submitted by: | |||
"50 Ways To Leave Your Lover," Paul Simon | "Mysterious Ways," U2 | 50 Mysterious Ways To Leave Your Lover | Frank | |||
"50 Ways To Leave Your Lover," Paul Simon | "50 Foot Queenie," PJ Harvey | 50 Ways To Leave Your Queenie Lover By Foot | Orion O'Brien | |||
That's a stretch. | ||||||
"50 Ways To Leave Your Lover," Paul Simon | "Part-Time Lover," Stevie Wonder | 50 Ways To Leave Your Part-Time Lover | Edward | |||
"50 Ways To Leave Your Lover," Paul Simon | "Imaginary Lover," Atlanta Rhythm Section | 50 Ways To Leave Your Imaginary Lover | Peter | |||
"50 Ways to Leave Your Lover," Paul Simon | "Lover's Cross," Jim Croce | 50 Ways To Leave Your Lover's Cross | MOR | |||
...and walk toward the Cross of Jesus. | ||||||
"50 Ways To Leave Your Lover," Paul Simon | "The Lover In Me," Sheena Easton | 50 Ways To Leave Your Lover In Me | Peter | |||
"50 Ways To Leave Your Lover," Paul Simon | "Be My Lover," La Bouche | 50 Ways To Be My Lover | Jen | |||
"50 Ways To Leave Your Lover," Paul Simon | "29 Ways," Marc Cohn | 79 Ways To Leave Your Lover | Edward | |||
The list keeps on growing. | ||||||
"50 Ways To Say Goodbye," Train | "50 Ways To Leave Your Lover," Paul Simon | 50 Ways To Say Goodbye To Your Lover | Sharon Sheryl Ike | |||
"500 Miles," Peter, Paul & Mary | "2,000 Miles," The Pretenders | 2,500 Miles | Chowder | |||
"52 Girls," The B-52's | "Girl All The Bad Guys Want," Bowling For Soup | 52 Girls All The Bad Guys Want | Emily | |||
"52 Girls," The B-52's | "Big Girls Don't Cry," The Four Seasons | 52 Big Girls Don't Cry | Peter | |||
"52 Girls," B-52s | "Stupid Girls," Pink | 52 Stupid Girls | Paris Hilton Is On Fire | |||
Oh jeez, that many? | ||||||
"52 Girls," The B-52's | "Bad Girls," Donna Summer | 52 Bad Girls | Peter | |||
"61 Seconds," The Outfield | "One More Minute," Weird Al Yankovic | 121 Seconds | Calop | |||
because a minute is 60 seconds | ||||||
"61 Seconds," The Outfield | "Second Chance," Shinedown | 61 Second Chances | Ashley Michelle McGowan | |||
"68 Guns," The Alarm | "21 Guns," Green Day | 89 Guns | Stu L. Pigeon | |||
add 'em up; turns the first number upside down! | ||||||
"7," Prince | "Things Will Never Be The Same," Roxette | 7 Things Will Never Be The Same | Edward | |||
"7," Prince | "Strangers," Martina McBride | 7 Strangers | Edward | |||
"7 Days," Craig David | "Eight Days A Week," The Beatles | 7 Days A Week | Dutch_Justine | |||
It makes more sense. | ||||||
"7 Things," Miley Cyrus | "Things That Make You Go Hmmmm," C&C Music Factory | 7 Things That Make You Go Hmmmm | Barb Dwyer | |||
"7 Things," Miley Cyrus | "The Little Things," Colbie Caillat | The 7 Little Things | Kathleen | |||
"7 Things," Miley Cyrus | "One Thing," Finger Eleven | 8 Things | Megan | |||
Adding up song titles that have the same 'units'! | ||||||
"7 Things," Miley Cyrus | "Things We Said Today," The Beatles | 7 Things We Said Today | Kathleen | |||
"7 Things," Miley Cyrus | "The Things We Do For Love," 10cc | The 7 Things We Do For Love | Roger | |||
"7 Things," Miley Cyrus | "That Don't Impress Me Much," Shania Twain | 7 Things That Don't Impress Me Much | Orville Beddenrocker | |||
"7 Things," Miley Cyrus | "Something," The Beatles | 7 Somethings | Peter | |||
"83," John Mayer | "42," Coldplay | 125 | Evan Shortoria | |||
5^3 | ||||||
"83," John Mayer | "7," Prince | 90 | Orville Beddenrocker | |||
Number of degrees in a right angle. | ||||||
"83," John Mayer | "45," Shinedown | 128 | Evan Shortoria | |||
2^7 | ||||||
"867-5309 (Jenny)," Tommy Tutone | "Jenny Take A Ride," Mitch Ryder & the Detroit Wheels | 867-5309 (Jenny Take A Ride) | Peter | |||
"867-5309 (Jenny)," Tommy Tutone | "Jenny From The Block," Jennifer Lopez | 867-5309 (Jenny From The Block) | Ed | |||
"867-5309 (Jenny)," Tommy Tutone | "Poor Jenny," The Everly Brothers | 867-5309 (Poor Jenny) | Serafina | |||
"867-5309 (Jenny)," Tommy Tutone | "Cotton Jenny," Anne Murray | 867-5309 (Cotton Jenny) | Alexis | |||
"88 Lines About 44 Women," The Nails | "Hot Line," Sylvers | 88 Hot Lines About 44 Women | Peter | |||
"88 Lines About 44 Women," The Nails | "Evil Woman," Electric Light Orchestra | 88 Lines About 44 Evil Women | Cassandra | |||
"88 Lines About 44 Women," The Nails | "2 Legit 2 Quit," MC Hammer | 88 Lines About 44 Women 2 Legit 2 Quit | Reggie Pillbox | |||
"88 Lines About 44 Women," The Nails | "Independent Women," Destiny's Child | 88 Lines About 44 Independent Women | Amanda | |||
"8th World Wonder," Kimberley Locke | "8th Of November," Big And Rich | 8th World Wonder Of November | Ed | |||
Can you guess what it is? | ||||||
"9 To 5," Dolly Parton | "25 Or 6 To 4," Chicago | 9 To 5 Or 6 To 4 | Paul G | |||
I can't remember the final score of the game. | ||||||
"9,999,999 Tears," Dickey Lee | "One Tear," Eddie Kendricks | 10,000,000 Tears | Britney Spears into pruning hooks | |||
There! Now we've made it a round number. | ||||||
"9,999,999 Tears," Dickey Lee | "Seven Tears," The Goombay Dance Band | 10,000,006 Tears | Grethen Wieners | |||
"9,999,999 Tears," Dickey Lee | "96 Tears," ? and the Mysterians | 10,000,095 Tears | Eac Zefron | |||
"9,999,999 Tears," Dickey Lee | "99 Bottles Of Beer On The Wall," Traditional | 9,999,999 Bottles Of Beer (On The Wall) | hec if I'll let you mess with my duet titles again! | |||
"911 Is A Joke," Public Enemy | "The Joker," Steve Miller Band | 911 Is A Joker | Stu L. Pigeon | |||
"911 Is A Joke," Public Enemy | "867-5309 (Jenny)," Tommy Tutone | 867-5309 Is A Joke | Whatsmyname | |||
Jenny doesn't have that number anymore. | ||||||
"96 Quite Bitter Beings," CKY | "Megalomaniac," Incubus | 96 Quite Bitter Megalomaniacs | Mack the Knife | |||
Why are they bitter? Somebody is getting more attention than them??? | ||||||
"96 Tears," ? And The Mysterians | "Teardrops On My Guitar," Taylor Swift | 96 Teardrops On My Guitar | Ed | |||
"96 Tears," ? and The Mysterians | "The Tears Of A Clown," Smokey Robinson & The Miracles | 96 Tears Of A Clown | Peter | |||
"96 Tears," ? And The Mysterians | "Seven Tears," The Goombay Dance Band | 103 Tears | Edward | |||
"96 Tears," ? and the Mysterians | "Venus In Blue Jeans," Jimmy Clanton | 96 Tears In Venus's Blue Jeans | Penelope Beckinsale | |||
Changes pronunciation of Tears (Think about it!) | ||||||
"96 Tears," ? And The Mysterians | "Tears On My Pillow," Little Anthony And The Imperials | 96 Tears On My Pillow | Carroll Lesurson | |||
"96 Tears," ? And The Mysterians | "96 Quite Bitter Beings," CKY | 96 Quite Bitter Tears | plasket | |||
"98.6," Keith | "99," Toto | 197.6 | Odie Garfield | |||
More addition. (Also, the numbers differ by 0.4) | ||||||
"98.6," Keith | "96 Tears," ? and the Mysterians | 194.6 Tears | Paul Warren | |||
Coundn't cry the .4 tear. | ||||||
"99," Toto | "19," Paul Hardcastle | 118 | Isac | |||
Another pair of numeric song titles added up! | ||||||
"99," Toto | "45," Shinedown | 144 | Rick Atoni | |||
Number of square inches in a square foot. | ||||||
"99," Toto | "22," Lily Allen | 121 | Keith Poorards | |||
11 squared | ||||||
"99," Toto | "7," Prince | 106 | Richard | |||
"99," Toto | "24," Jem | 123 | Gigi | |||
How 'bout that! Adding 'em up is easy as 123! | ||||||
"99 Bottles Of Beer On The Wall," Traditional | "99 Red Balloons," Nena | 99 Red Bottles Of Balloons On The Beer Wall | DarkJon64 | |||
Yeah.... | ||||||
"99 Bottles Of Beer On The Wall," Traditional | "Off The Wall," Michael Jackson | 99 Bottles Of Beer Off The Wall | Jim Raveling | |||
After they've all been taken down? | ||||||
"99 Luftballons," Nena | "Pop Goes The Weasel," Traditional | Pop Go 99 Luftballons | Douglas Henry Nutz | |||
That would be pretty loud, I'm guessing | ||||||
"99 Problems," Jay-Z | "Problem," Ariana Grande | 100 Problems | Dongquan | |||
Adding just one more problem.... | ||||||
"99 Red Balloons," Nena | "Not Enough," 3 Doors Down | 99 Red Balloons Are Not Enough | shyguy | |||
Yeah, 99 just doesn't produce the same amazement that a million would. | ||||||
"99 Red Balloons," Nena | "Black Balloon," Goo Goo Dolls | 99 Black Balloons | Calvin Amari | |||
"99 Red Balloons," Nena | "Brand New Girlfriend," Steve Holy | 99 Brand New Girlfriends | Kurzuul | |||
:O | ||||||
"99 Times," Kate Voegele | "One Time," Justin Bieber | 100 Times | Joe Cocker Spaniel | |||
Add 'em up! |
Entries starting with MISC are split into multiple pages: 1 2 3
New entries in this section are currently reviewed by nally. Previous editors (if any) are listed on the editors page.
Got something that should be added to this page? Check out the submission form.