Song Parodies ->Authors -> Larry Hensley
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Age of Aquariums | Age Of Aquarius | 5th Dimension | 4.6 | 4.6 | 4.5 | 663 | |
| Mr. Ken Jennings | Mrs. Robinson | Simon and Garfunkel | 5.0 | 5.0 | 5.0 | 123 | |
| He's A Really Blind Umpire | light My Fire | The Doors | 4.7 | 5.0 | 5.0 | 145 | |
| Gargling | Glory Days | Bruce Springsteen | 5.0 | 5.0 | 5.0 | 129 | |
| Pasta Dish | Tenderness | General Public | 4.8 | 4.8 | 4.8 | 130 | |
| Pitchin' A Tent | Hitchin' A Ride | Green Day | 4.1 | 4.1 | 4.1 | 126 | |
| Xylophone | Refugee | Tom Petty | 3.4 | 3.0 | 3.1 | 850 | |
| Oh, It's A Crock | It's A Mistake | Men at Work | 4.0 | 4.0 | 4.0 | 128 | |
| Carry A Laser | Kyrie | Mr. Mister | 4.6 | 4.6 | 4.6 | 979 | |
| Turn Off Your Outside Light | Blow Up The Outside World | Soundgarden | 4.5 | 4.6 | 4.6 | 168 | |
| Wet Suit Riot | Zoot Suit Riot | Cherry Poppin Daddies | 4.9 | 4.9 | 4.8 | 194 | |
| The Ride Will Make You Sick | Listen To The Music | Doobie Brothers | 4.0 | 4.2 | 4.1 | 120 | |
| I'm Just Watchin' Paint Dry | Somewhere Only We Know | Keane | 4.8 | 4.0 | 4.6 | 217 | |
| I'm Freezin' Cool | Cool | Gwen Stefani | 4.0 | 4.0 | 4.0 | 145 | |
| I Can See Them Changing | Everybody's Changing | Keane | 4.3 | 4.0 | 3.8 | 187 | |
| Opening Garage Doors | Lookin' Out My Back Door | Creedence Clearwater Revival | 5.0 | 5.0 | 5.0 | 121 | |
| Turn That Techno Music Off Now | Play That Funky Music | Wild Cherry | 5.0 | 4.9 | 5.0 | 866 | |
| Learn To Ski | Learn To Fly | Foo Fighters | 5.0 | 5.0 | 5.0 | 206 | |
| Water Ski | Jackie Blue | Ozark Mountain Daredevils | 4.3 | 4.3 | 4.3 | 451 | |
| I Don't Give A....... | The Search is Over | Survivor | 5.0 | 5.0 | 5.0 | 131 | |
| French Laugh Competition | Superstition | Stevie Wonder | 4.7 | 4.8 | 4.8 | 224 | |
| Just A Potato | Just A Gigolo | David Lee Roth | 5.0 | 4.8 | 4.8 | 159 | |
| The Profound Song | Good Is Good | Sheryl Crow | 4.6 | 4.2 | 4.2 | 288 | |
| The Irate Pirate | Black Magic Woman | Santana | 5.0 | 4.9 | 5.0 | 149 | |
| The Butter | You Better You Bet | The Who | 4.0 | 4.3 | 4.3 | 141 | |
| Daschund Dash | Monster Mash | Bobby 'Boris' Pickett | 4.7 | 4.7 | 4.7 | 1219 | |
| Sitting Outside In The Rain | Laughter In The Rain | Neil Sedaka | 5.0 | 5.0 | 5.0 | 120 | |
| Freezin' Pool In Winter | Hazy Shade of Winter | Bangles | 5.0 | 5.0 | 5.0 | 102 | |
| Just Ten Items | I Missed Again | Phil Collins | 5.0 | 5.0 | 5.0 | 106 | |
| Let It Ring | Let It Snow | Bing Crosby | 5.0 | 5.0 | 5.0 | 121 | |
| He Needs A Lot Of Christmas | We Need A Little Christmas | Mame Soundtrack | 5.0 | 5.0 | 5.0 | 165 | |
| New Year's Day | Christmas Time | Bryan Adams | 5.0 | 5.0 | 5.0 | 154 | |
| Hotel The Old Bands Trashed | Hotel California | Eagles | 4.7 | 4.8 | 4.6 | 171 | |
| Yikes I Just Spilled It All Everywhere | Everywhere | Fleetwood Mac | 4.8 | 4.8 | 4.9 | 130 | |
| Me And My Bobsled, You See | Me And My Bobby McGee | Janis Joplin | 4.9 | 4.8 | 4.9 | 246 | |
| Curling | Sailing | Christopher Cross | 5.0 | 5.0 | 5.0 | 179 | |
| Hunting Time (The Cheney Parody) | Hungry Heart | Bruce Springsteen | 4.9 | 4.6 | 4.6 | 125 | |
| Got It Messed Up Too (Wrong Numbers) | Just A Job To Do | Genesis | 5.0 | 5.0 | 5.0 | 126 | |
| Cone In The Road | Hole In The World | Eagles | 5.0 | 5.0 | 5.0 | 137 |
