Song Parodies ->Authors -> wannabemustangjockey
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Life Is A Rock [But the Media Rolled Me] | Life Is A Rock [But the Radio Rolled Me] | Reunion | 4.9 | 5.0 | 5.0 | 530 | ||||
| Take it Easy [With My Old GTO] | Take it Easy | The Eagles | 5.0 | 5.0 | 5.0 | 186 | ||||
| The Wheelman Will Survive | I Will Survive | Gloria Gaynor | 4.3 | 3.0 | 3.3 | 160 | ||||
| Skyward Bound | Homeward Bound | Simon & Garfunkel | 5.0 | 5.0 | 5.0 | 151 | ||||
| [Bye-Bye] Little Chevy of Mine | American Pie | Don McLean | 5.0 | 4.9 | 4.9 | 127 | ||||
| Mick Jagger [Mr. Rolling Stone] | My Sweet Neocon | The Rolling Stones | 1.7 | 1.4 | 1.4 | 144 | ||||
| The Sound of Sirens | The Sound of Silence | Simon & Garfunkel | 5.0 | 5.0 | 5.0 | 166 | ||||
| The Fast and the Furious | Hot Rod Lincoln | Commander Cody and His Lost Planet Airmen | 4.7 | 3.7 | 4.7 | 637 | ||||
| Bye Bye Little Chevy of Mine (v.2) | American Pie | Don McLean | 4.9 | 4.7 | 4.9 | 182 | ||||
| [Model Year] 1979 | 1985 | Bowling For Soup | 5.0 | 5.0 | 5.0 | 200 | ||||
| Shocks | Clocks | Coldplay | 5.0 | 5.0 | 5.0 | 133 | ||||
| I've Seen Every Car | I've Been Everywhere | Johnny Cash | 4.8 | 4.7 | 4.8 | 378 | ||||
| A Little Help From My Benz | A Little Help From My Friends | The Beatles | 3.8 | 4.0 | 4.5 | 148 | ||||
| Speed (Lap 210) | Breathe (2 AM) | Anna Nalick | 5.0 | 5.0 | 5.0 | 137 | ||||
| Little Red Chevette | Little Red Corvette | Prince | 4.5 | 3.8 | 4.2 | 340 | ||||
| You're Christine | You're Sixteen | Johnny Burnette | 4.8 | 4.8 | 4.8 | 146 | ||||
| 100 Miles [Family Road Trip] | 100 Years | Five For Fighting | 4.3 | 4.0 | 4.3 | 766 | ||||
| Japanese Rice | American Pie | Don McLean | 4.3 | 4.4 | 4.4 | 223 | ||||
| I Saw Sparky Piss on Santa Claus | I Saw Mommy Kissing Santa Claus | Jimmy Boyd | 5.0 | 5.0 | 5.0 | 146 | ||||
| Feng Shui (Turn the Bed Around) | Turn the Beat Around | Gloria Estefan | 5.0 | 5.0 | 5.0 | 221 | ||||
| Retreads Melt (Firestone Smells) | Jingle Bells | Traditional | 5.0 | 5.0 | 5.0 | 152 | ||||
| The Few Dozen Cars That My Rich Aunt Bought for Me | The Twelve Days of Christmas | Traditional | 5.0 | 5.0 | 5.0 | 170 | ||||
| TyrantFest | Be Our Guest | Beauty and the Beast | 4.9 | 5.0 | 4.9 | 370 | ||||
| It's the End of Detroit As We Know It | It's the End of the World As We Know It | R.E.M. | 4.7 | 4.5 | 4.5 | 268 | ||||
| Driving in San Fran | Walking in Memphis | Marc Cohn | 4.2 | 4.5 | 4.2 | 159 | ||||
| I'm Walking Home | Boulevard of Broken Dreams | Green Day | 4.9 | 4.7 | 4.9 | 181 | ||||
| We Want to Kick the Tires | We Didn't Start the Fire | Billy Joel | 4.6 | 4.6 | 4.7 | 719 | ||||
| Burning Japanese | Turning Japanese | The Vapors | 5.0 | 5.0 | 5.0 | 188 | ||||
| Wannabemustangjockey's Song | The Major-General's Song | Gilbert & Sullivan | 5.0 | 4.9 | 5.0 | 257 | ||||
| Crusty Blue Citation | Crystal Blue Persuasion | Tommy James and the Shondells | No Votes | 175 | ||||||
| Woody-paneled Ford LTD Country Squire Wagon | Supercalifragilisticexpialidocious | Julie Andrews (Mary Poppins) | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 178 | |
| Blinded By Headlights | Blinded By The Light | Manfred Mann | 5.0 | 5.0 | 5.0 | 312 | ||||
| These Places I've Been Fired | We Didn't Start the Fire | Billy Joel | 4.9 | 4.9 | 5.0 | 738 | ||||
| A British Car | A British Tar | Gilbert & Sullivan | 4.8 | 5.0 | 4.8 | 549 | ||||
| The Sport-Utility's Song | The Major-General's Song | Gilbert & Sullivan | 5.0 | 5.0 | 5.0 | 377 | ||||
| Scion xB | Under the Sea | The Little Mermaid | 4.5 | 4.6 | 4.6 | 188 | ||||
| Spoof A Song | Move Along | All-American Rejects | 4.8 | 4.6 | 4.6 | 1310 | ||||
| Cop Spins Me Round (PIT Maneuver) | You Spin Me Round (Like a Record) | Dead or Alive | 5.0 | 4.9 | 5.0 | 268 | ||||
| Gang Wars of Compton | Werewolves of London | Warren Zevon | 5.0 | 4.7 | 5.0 | 310 | ||||
| [I Love My] 6K | Bad Day | Daniel Powter | 5.0 | 4.9 | 5.0 | 160 | ||||
| My Family's Strange | My Favorite Things | Julie Andrews - The Sound of Music | 4.8 | 4.8 | 4.8 | 751 | ||||
| I'm Not Furry, But I'm a Fur | Funiculi, Funicula | Italian Traditional | 5.0 | 5.0 | 5.0 | 247 | ||||
| Bohemian Rhapsody | Frohikean Rhapsody | Queen | 5.0 | 4.8 | 4.8 | 176 | ||||
| Frohikean Rhapsody | Bohemian Rhapsody | Queen | 5.0 | 4.9 | 5.0 | 189 | ||||
| Totaled Eclipse All Apart | Total Eclipse of the Heart | Bonnie Tyler | 4.9 | 4.9 | 4.9 | 266 | ||||
| Goin' Out of Business | Takin' Care of Business | Bachmann-Turner Overdrive | 5.0 | 5.0 | 5.0 | 299 | ||||
| Mischief Recourses | Beer For My Horses | Toby Keith and Willie Nelson | 5.0 | 5.0 | 5.0 | 219 | ||||
| I've Seen Every Car, Too | I've Been Everywhere | Johnny Cash | 5.0 | 4.9 | 5.0 | 397 | ||||
| Black Ice Traction | Satisfaction | Rolling Stones | 5.0 | 5.0 | 5.0 | 254 | ||||
