Song Parodies ->Authors -> The Great Karlando
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Take Me To The Game (ode to Silly Fat Man) | Welcome To The Club | Joe Walsh | 5.0 | 5.0 | 5.0 | 147 | |
| May 15th | 5.15 | The Who | 4.0 | 4.8 | 4.4 | 200 | |
| Jerry Jerry | Breakfast In America | Supertramp | 4.0 | 4.0 | 4.0 | 117 | |
| Ties | Lies | The Rolling Stones | 4.5 | 4.2 | 4.5 | 109 | |
| Ol' Bin Laden Needs To Die | Everybody Getting High | Mick Jagger | 4.5 | 5.0 | 4.5 | 158 | |
| Lush March | As The Cassions Go Rolling Along | unknown | 3.7 | 3.2 | 3.8 | 170 | |
| Burned On The Buns | Turd On The Run | The Rolling Stones | 5.0 | 5.0 | 5.0 | 109 | |
| Gotta Pee | Let It Be | The Beatles | 4.1 | 4.1 | 4.0 | 241 | |
| Sweet Home Lambeau Field | Sweet Home Alabama | Lynyrd Skynyrd | 4.0 | 3.9 | 3.9 | 141 | |
| Why Are You Such A Slob? | Why Don't You Get A Job? | Offspring | 4.4 | 4.2 | 4.5 | 134 | |
| Five Kegs | Hot Legs | Rod Stewart | 2.0 | 2.0 | 2.0 | 136 | |
| Odor Of My Fart | Rhythm Of My Heart | Rod Stewart | 3.9 | 4.1 | 4.0 | 127 | |
| Mama I'm Getting Cloned | Mama I'm Coming Home | Ozzy Osbourne | 3.9 | 4.4 | 4.1 | 123 | |
| Jenny Jones Show | Cinnamon Girl | Neal Young | 4.0 | 4.0 | 4.0 | 137 | |
| Donkey Kong Woman | Honky Tonk Women | The Rolling Stones | 3.9 | 4.2 | 4.0 | 114 | |
| Messed Up | Lit Up | Buckcherry | 2.0 | 2.0 | 2.0 | 145 | |
| Four More Years | No More Tears | Ozzy Osbourne | 2.5 | 2.7 | 2.3 | 124 | |
| Fat Ass Waiter | Cat Scratch Fever | Ted Nugent | 3.5 | 3.6 | 3.5 | 200 | |
| Why Do They Boo When I Pitch (The Ballad of John R | Why Does It Hurt When I Pee | Frank Zappa | 4.1 | 4.0 | 4.0 | 131 | |
| Stun Gun | Long Run | The Eagles | 4.1 | 4.1 | 4.1 | 122 | |
| That Mutt | Her Strut | Bob Seger | 3.8 | 3.7 | 3.7 | 134 | |
| Old Hooker | Brown Sugar | The Rolling Stones | 3.5 | 3.5 | 3.5 | 106 | |
| Iraqi | Remedy | The Black Crowes | 3.7 | 3.0 | 3.3 | 156 | |
| The Barney Gumbel Drinking Song | Another Brick In The Wall | Pink Floyd | 4.4 | 4.3 | 4.4 | 173 | |
| Life Has Kicked My Ass | Life's Been Good | Joe Walsh | 3.0 | 4.0 | 4.0 | 153 | |
| Living In A Cast | Living In The Past | Jethro Tull | No Votes | 113 | |||
| Girls Gone Wild | Wanted Dead Or Alive | Bon Jovi | 3.0 | 2.6 | 2.8 | 247 | |
| Roger Clemens' Lament | Rockin' In The Free World | Neil Young | No Votes | 300 | |||
| Sammy | Angie | The Rolling Stones | 5.0 | 5.0 | 5.0 | 108 | |
| Cookie Dough | It's Only Rock 'N Roll | The Rolling Stones | 5.0 | 4.0 | 4.0 | 170 | |
| Enough Already | Have You Ever See The Rain | Creedence Clearwater Revival | 5.0 | 5.0 | 5.0 | 118 | |
| I Was Bitten By Mike | Once Bitten, Twice Shy | Great White | No Votes | 151 | |||
| Covered In Fleas | Call Me The Breeze | Lynyrd Skynyrd | No Votes | 124 | |||
| Fart Raid Tonight | Heartache Tonight | The Eagles | 3.0 | 5.0 | 4.0 | 125 | |
| Snickers | Alabama Song | The Doors | 3.0 | 3.0 | 3.0 | 714 | |
| Rejected | Elected | Alice Cooper | No Votes | 110 | |||
| Ambulance Chaser | Paperback Writer | The Beatles | No Votes | 146 | |||
| Awful Aroma And Your Boogers Hangin' Too | Rockin' Pneumonia And The Boogie-Woogie Flu | Johnny Winter | 2.3 | 1.0 | 1.0 | 129 | |
| The Keyshawn Song | Hey 19 | Steely Dan | 5.0 | 5.0 | 5.0 | 311 | |
| Human Pin Cushion | Houses Of The Holy | Led Zeppelin | No Votes | 117 | |||
| Beamer | Dreamer | Supertramp | No Votes | 180 | |||
| The Ho-Ho Song | The No-No Song | Ringo Starr | No Votes | 127 | |||
| I Scratch Myself | I Touch Myself | Divinyls | 4.0 | 4.5 | 4.5 | 175 | |
| Don't Let That Nun Go Down On Me | Don't Let The Sun Go Down On Me | Elton John | 4.0 | 4.0 | 4.0 | 155 | |
| Rubber Condom | Rubber Ducky | Ernie | 3.4 | 4.1 | 4.0 | 331 | |
| Unskinny Bob | Unskinny Bop | Poison | 3.3 | 3.3 | 3.3 | 1407 | |
| Mr. Warren | Uncle Remus | Frank Zappa | No Votes | 140 | |||
| Undressed Man | Sharp Dressed Man | ZZ Top | 4.0 | 4.0 | 4.0 | 149 | |
| Pretzel Hut | Pretzel Logic | Steely Dan | No Votes | 118 | |||
| Lighten Up | Wrap It Up | The Fabulous Thunderbirds | No Votes | 149 | |||
| When My Hip Goes In | When The Ship Comes In | Bob Dylan | 4.0 | 4.0 | 4.0 | 127 | |
| Please Stop | Don't Stop | Fleetwood Mac | No Votes | 112 | |||
| Sweat | Jet | Paul McCartney | No Votes | 106 | |||
| Squeeze Butts | Squeeze Box | The Who | No Votes | 161 | |||
| The Army Wants To Kill Osama | My Guitar Wants To Kill Your Mama | Frank Zappa | 4.0 | 3.0 | 4.0 | 117 | |
| Doghouse Blues | Roadhouse Blues | The Doors | No Votes | 132 | |||
| Bad Words | Space Lord | Monster Magnet | 2.7 | 3.0 | 2.7 | 171 | |
| I Bet You He Won't Post This Song On AmIRight | I Bet You They Won't Play This Song On The Radio | Monty Python | 3.2 | 2.3 | 2.7 | 132 | |
| The Internet Dating Song | Pretending | Eric Clapton | No Votes | 146 | |||
| I Suck, I'm Rich As Hell | I'm Bad, I'm Nationwide | ZZ Top | No Votes | 146 | |||
| Taste The Rainbow | She's A Rainbow | The Rolling Stones | No Votes | 153 | |||
| Whacked With A Paddle | Back In The Saddle | Aerosmith | 4.0 | 5.0 | 5.0 | 128 | |
| Georgie In Space (Blue Martian Man) | 2000 Man | The Rolling Stones | 2.0 | 4.0 | 2.5 | 186 | |
| Bush | Tush | ZZ Top | 5.0 | 4.0 | 4.0 | 144 | |
| My Rod | My God | Jethro Tull | 3.0 | 5.0 | 4.0 | 111 | |
| Cold Shower | Blues Power | Eric Clapton | No Votes | 133 | |||
| Rocky Mountain Waste | Rocky Mountain Way | Joe Walsh | 5.0 | 2.0 | 4.0 | 132 | |
| Duck! | Tusk | Fleetwood Mac | 5.0 | 5.0 | 5.0 | 119 | |
| Hung From The Ceiling | Hooked On A Feeling | Blue Swede | 4.3 | 4.0 | 4.0 | 290 | |
| Get Nude | Hey Jude | The Beatles | 5.0 | 5.0 | 5.0 | 163 | |
| Hey Bovine | Hey Bulldog | The Beatles | No Votes | 116 | |||
| Underpants | Join Together | The Who | No Votes | 270 | |||
| Bathroom Song | Border Song | Elton John | 5.0 | 5.0 | 5.0 | 956 | |
| Thong Made Of Leather | Sing This All Together | The Rolling Stones | No Votes | 101 | |||
| Filler Ditty | In The City | The Eagles | No Votes | 114 | |||
| Help Get My Father Off Crack | Lets Make The Water Turn Black | Frank Zappa | 4.2 | 4.0 | 4.0 | 208 | |
| Getting Laid In A Bronco | Pretty Maids All In A Row | The Eagles | 5.0 | 5.0 | 5.0 | 122 | |
| Playin' With Your Thing | Riding With The King | Eric Clapton and B.B. King | 5.0 | 5.0 | 5.0 | 121 | |
| Is It Rap Or Is It Rock? | Should I Stay Or Should I Go | The Clash | 3.0 | 3.0 | 3.0 | 127 | |
| Sprayin' My Mace | Sit On My Face | Monty Python | 4.0 | 3.0 | 4.0 | 119 | |
| Mating With A Friend | Waiting On A Friend | The Rolling Stones | No Votes | 107 | |||
| Hope You Wear That Sweater | Hope You're Feeling Better | Santana | 3.3 | 3.3 | 3.3 | 139 | |
| Tattoo Off My Back | Monkey Off My Back | Aerosmith | 5.0 | 5.0 | 5.0 | 116 | |
| She's Some Kinda Horrible | She's Some Kinda Wonderful | Grand Funk Railroad | 3.0 | 3.0 | 3.0 | 123 | |
| Cross-Dressed Larry | Cross-Eyed Mary | Jethro Tull | 5.0 | 5.0 | 5.0 | 122 | |
| Suspenders | Surrender | Cheap Trick | 4.5 | 4.8 | 4.8 | 147 | |
| Go Pee | Hold Me | Fleetwood Mac | 5.0 | 4.8 | 5.0 | 128 | |
| Pappy | Happy | The Rolling Stones | 5.0 | 5.0 | 5.0 | 110 | |
| Writer's Block | I Wish You Could Have Turned My Head | The Oak Ridge Boys | 5.0 | 5.0 | 5.0 | 156 | |
| I Lost My Teeth From Drinking Dew | I Hate Myself For Loving You | Joan Jett & The Blackhearts | 5.0 | 5.0 | 5.0 | 136 | |
