Some songs have titles that aren't used in the lyrics, and end up becoming better known for their lyrics than their title. Bob Dylan's "Rainy Day Women #12 & 35" is better known for the refrain "Everybody must get stoned" than it is for the title.
The 20 most recent entries are listed below. There are 1026 Song Titles Not Used as Lyrics entries on the site.
Band | Song Title | Comments & Submittor Name | ||
The Cure | Open | This is the opening song for the album "Wish" hence the song's title. - JohnHowarth | ||
Post Malone | New Recording 12, Jan 3, 2020 | This is Post Malone's recording from January 3, 2020. - JohnHowarth | ||
The Strokes | Juicebox | The title of the song is Juicebox, which is not in the song's lyrics. - Rock Maninoff | ||
The Cure | Alt.end | I want this to be the end. - JohnHowarth | ||
Big Block Singsong | Owl | This is the song the owl sings in the show Big Block Singsong hence the song's title. - JohnHowarth | ||
Billie Eilish | Fingers Crossed | Everybody makes it till they don't - JohnHowarth | ||
Lil Nas X | Montero | This is the song named after his birth first name. It is also known as "Call Me By Your Name". - JohnHowarth | ||
Mr. Probz | Waves | Even though the title is a plural, the singular form is said in the lyrics instead (like Maroon 5's Maps and Willow Smith's Flowers). This time in "wave after wave". - JohnHowarth | ||
Barbara Mandrell | Fast Lanes and Country Roads | The lyrics include the phrases "fast lane" and "country road" in the lines "I'm ready to trade the fast lane for a country road" and "And trade this fast lane for a country road", but never the plural forms and never connected with "and". For a long time, I knew this song only as the song that goes, "This can't go on forever/I need a Sunday drive". - William Ransom | ||
Weezer | Undone - The Sweater Song | Not the whole title is said in the lyrics, but the word "undone" is said in "I've come undone" and the word "sweater" is said in "If you want to destroy my sweater". - JohnHowarth | ||
The Cab | This City Is Contagious | It gets super close with "this city's contagious", but the contraction isn't in the title, so it doesn't count. - Insertnamehere | ||
Chasing Thrill | Fast Like You | The title is not in the lyrics at all. - Jack | ||
WarioWare Inc.: Mega Microgames | Four Seasons | The song is fully in Japanese. The English translation mentions the four seasons. - JohnHowarth | ||
WarioWare | Drifting Away | The song is Japanese (aside from the lyric "Let's go, let's drive") - JohnHowarth | ||
Mazzy Star | Flowers in December | The words "flowers" and "December" are said in "Send me your flowers of your December" and the word "in" is said in "I just want to see in your eyes" and "every man goes blind in his heart". However, the words "flowers", "in" and "December" are never together in the lyrics. - JohnHowarth | ||
Schoolhouse Rock | Three Is A Magic Number | "A man and a woman had a little baby That makes three, that makes three in the family It's a magic number" There is no "is". - Lance Crackers | ||
Fall Out Boy | I Slept With Someone in Fall Out Boy and All I Got Was This Stupid Song Written About Me | Lyrics include "It's so fitting, so fitting of the way you are / You can't cover it up, can't cover it up! / So douse yourself in cheap perfume" and "Someone old / No one new / Feeling borrowed / Always blue", but never anything about sleeping with a Fall Out Boy member - Kerry | ||
Dave Matthews Band | Song That Jane Likes | Dave's sister Jane liked the song. Not in the lyrics - ctharris | ||
Dave Matthews Band | #41 | Just the 41st song they wrote. - ctharris | ||
Mandy Moore | Fifteen | I don't think she says the word "fifteen" in any of the lyrics. The most repeated line is "Still a part of me". - JohnHowarth |
New entries in this section are currently reviewed by Brian Kelly. Previous editors (if any) are listed on the editors page.
JohnHowarth | 94 |
Jonathan S. (site rank #39) | 87 |
Katy | 74 |
Brian Kelly (site rank #13) | 54 |
RevengeFromMars YouTube (site rank #50) | 49 |
Paul Warren (site rank #48) | 47 |
Isac (site rank #35) | 24 |
Azrael | 21 |
Mickey D. (site rank #34) | 19 |
Joe H | 17 |
Got something that should be added to this page? Check out the submission form.